Establishment of a Ferry Cargo Movement Computer System and Supply and Installation of Computers and Communication Equipment for the Ports of Ilyichevsk (Ukraine) and Poti (Georgia)
| Title | Size | Document types | |
|---|---|---|---|
| Detailed Functional Design ofthe Ferry Terminal Operations system and Cargo movement system | 7.3 MB | Technical document | |
|
|||
| Inception Report | 2.7 MB | Project report | |
|
|||
| Monthly Progress Report 1 | 1.5 MB | Project report | |
|
|||
| Monthly Progress Report 2 | 1.7 MB | Project report | |
|
|||
| Monthly Progress Report 3 | 1.3 MB | Project report | |
|
|||
| Progress Report, May 1998 | 7.2 MB | Project report | |
|
|||
| Project Progress Report, December 1998 | 1.1 MB | Project report | |
|
|||
| Вступительный отчет | 3.4 MB | Project report | |
|
|||
| Детализация функционального проекта операционной системы паромной переправы и системы управления грузопотоками | 8.1 MB | Technical document | |
|
|||














