The length of roads in Iran territory (km)
The length of roads in Iran territory (km)  | Period of March to March  | |||
Secondary Road  | Major Road  | Highway  | Freeway  | |
42816  | 20794  | 9061  | 1770  | 2009-2010  | 
43264  | 21276  | 10669  | 1957  | 2010-2011  | 
432584  | 22057  | 11652  | 2053  | 2011-2012  | 
44454  | 21234  | 12969  | 2185  | 2012-2013  | 
46485  | 21628  | 14155  | 2203  | 2013-2014  | 
43323  | 24886  | 14488  | 2401  | 2014-2015  | 
43628  | 23879  | 15462  | 2401  | 2015-2016  | 
42601  | 25538  | 16627  | 2401  | 2016-2017  | 
42926  | 25867  | 16821  | 2401  | 2017-2018  | 
42536  | 25814  | 18122  | 2451  | 2018-2019  | 





