Railway Network and fleet in Islamic Republic of Iran
Locomotive (number)  | Passenger fleet (number)  | Freight fleet (number)  | Length of Rehabilitation ways (km)  | Length of Rebuilding ways (km)  | Length of railways (km)  | Period of March to March  | 
670  | 1957  | 21816  | 146  | 89  | 9482  | 2009-2010  | 
704  | 1990  | 22001  | 82  | 116  | 9795  | 2010-2011  | 
750  | 2055  | 22082  | 134  | 207  | 9992  | 2011-2012  | 
778  | 2105  | 22230  | 131  | 77  | 10223  | 2012-2013  | 
821  | 2160  | 22562  | 122  | 113  | 10407  | 2013-2014  | 
869  | 2205  | 22715  | 231  | 150  | 10376  | 2014-2015  | 
901  | 2210  | 22803  | 225  | 175  | 10459  | 2015-2016  | 
915  | 1977  | 24089  | 220  | 147  | 10475  | 2016-2017  | 
917  | 2034  | 24546  | 132  | 107  | 11061  | 2017-2018  | 
928  | 2089  | 25398  | 74  | 81  | 11734  | 2018-2019  | 





