Maritime Transportation
|     ports passenger capacity (million persons)  |        container capacity (million TEU)  |        Period of March to March  |   
|     9/5  |        3/38  |        2009-2010  |   
|     10/5  |        3/83  |        2010-2011  |   
|     13  |        4/36  |        2011-2012  |   
|     14  |        4/58  |        2012-2013  |   
|     16  |        4/84  |        2013-2014  |   
|     17/5  |        4/86  |        2014-2015  |   
|     18/2  |        4/86  |        2015-2016  |   
|     22/8  |        5/20  |        2016-2017  |   
|     24  |        7/06  |        2017-2018  |   
|     24/5  |        7/60  |        2018-2019  |   





