statistics of Iran's transport performance
passenger transportation (thousand persons)  | Freight transportation (thousand tons)  | Period of March to March  | ||||||
air  | marine  | Rail  | road  | air  | marine  | Rail  | road  | |
21837  | 8827  | 27710  | 267000  | 120  | 130912  | 32817  | 333400  | 2009-2010  | 
23312  | 8826  | 28814  | 245000  | 143  | 140115  | 33458  | 351000  | 2010-2011  | 
23916  | 10202  | 28560  | 235788  | 142  | 135197  | 33104  | 355823  | 2011-2012  | 
23183  | 11410  | 27015  | 225549  | 80.8  | 138649  | 34276  | 374502  | 2012-2013  | 
23871  | 15593  | 25533  | 211279  | 63  | 139288  | 32693  | 380934  | 2013-2014  | 
28173  | 17350  | 24802  | 190139  | 73  | 147047  | 34924  | 385069  | 2014-2015  | 
28878  | 17111  | 24453  | 178950  | 86  | 146653  | 35647  | 359955  | 2015-2016  | 
32904  | 16789  | 23042  | 166955  | 97  | 145976  | 40282  | 387514  | 2016-2017  | 
35744  | 18091  | 24480  | 153976  | 111  | 156618  | 46764  | 428342  | 2017-2018  | 
30331  | 17845  | 27964  | 148327  | 106  | 137616  | 50478  | 442013  | 2018-2019  | 





