Below you will find list of completed direct investment projects (IP) for the Rehabilitation of Infrastructure and funded by European Commission
| INVESTMENT PROJECTS | |||||
| No | Title | Sector | Beneficiaries | Period | Costs (Euro) |
| 1 | Rehabilitation of the Caucasian Railways | rail | AM, AZ, GE | 10.1995 - 07.1996 | 5 000 000 |
| 2 | Rehabilitation of the Red Bridge and Construction of the TRACECA Bridge | road | AZ, GE | 03.1997 - 09.1998 | 2 500 000 |
| 3 | maritime | GE, UA | 01.1998 - 06.1999 | 1 500 000 | |
| 4 | multimodal | AZ, GE, UA, TM | 02.1998 - 08.1999 | 5 825 000 | |
| 5 | Bukhara Cotton Export Distribution Center | multimodal | UZ | 02.1998 - 02.1999 | 2 000 000 |
| 6 | Container Services Between the Caspian Ports of Baku and Turkmenbashi
| multimodal | AZ, TM | 02.1998 - 02.1999 | 2 500 000 |
| 7 | Improvement of the Existing Rail Ferry Terminal and Construction of Facilities at Ilyichevsk, Ukraine | rail | UA, GE | 07.1998 - 01.2000 | 6 400 000 |
| 8 | Rail Tank Wagon Cleaning Boilers in Baku (Azerbaijan) | rail | AZ | 06.1999 - 01.2000 | 475 000 |
| 9 | Intermodal/Terminal Equipment (Karmir, Belur, Chimkent, Aktau, Bishkek) | multimodal | KZ, KG, UZ | 08.1999 - 04.2001 | 2 500 000 |
| 10 | rail | AM, AZ, GE | 02.2000 - 02.2002 | 15 000 000 | |
| 11 | rail | KZ | 10.2001 - 10.2002 | 2 000 000 | |
| 12 | Supply of Oil Tank Wagons to Azerbaijan Railways | rail | AZ | 11.2002 - 02.2003 | 1 600 000 |
| 13 | Supply of Navigational Aid Equipment for ports of Baku/Aktau/Turkmenbashi | maritime | AZ, KZ, TM | 02.2003 - 10.2003 | 1 600 000 |
| 14 | Supply of Materials for Rehabilitation of Gabala-Termez Railway | rail | AZ | 08.2006 - 08.2009 | 2 000 000 |
| TOTAL : 50 900 000 | |||||





