Maritime Transport
Intergovernmental Bilateral Agreements
N | Country | Agreement (Title) | Date of Signature |
1 | Republic of Turkey | Agreement between the Government of Georgia and the Government of the Republic of Turkey on Merchant Shipping | 1992 |
2 | Ukraine | Agreement between the Government of Georgia and the Government of Ukraine on Merchant Shipping | 1993 |
3 | People's Republic of China | Agreement between the Government of the Republic of Georgia and the Government of People's Republic of China on Cooperation in the Field of Maritime Navigation | 1993 |
4 | Russian Federation | Agreement between the Government of Georgia and the Government of the Russian Federation on Navigation Safety in Georgia’s Coastal Waters | 1993 |
5 | Republic of Bulgaria | Agreement between the Government of Georgia and the Government of the Republic of Bulgaria on Merchant Shipping | 1995 |
6 | Republic of Azerbaijan | Agreement between the Government of Georgia and the Government of the Republic of Azerbaijan on Merchant Shipping | 1996 |
7 | Russian Federation | Agreement between the Government of Georgia and the Government of Russia on Merchant Shipping | 1996 |
8 | Ukraine | Agreement between the Government of Georgia and the Government of Ukraine on Cooperation in the Field of Fishing Industry | 1996 |
9 | Ukraine | Agreement between the Ministry of Transport of Georgia and the Ministry of Transport of Ukraine on Joint Exploitation and Organization of RoRo-ferry services between the Ports of Poti (Georgia) and Ilyichevsk (Ukraine) | 1996 |
10 | Republic of Italy | Maritime Agreement between the Government of Georgia and the Government of the Republic of Italy | 1997 |
11 | Republic of Azerbaijan | Agreement between Georgia and the Republic of Azerbaijan on Merchant Shipping, on Cooperation on Border Issues | 1997 |
12 | Hellenic Republic | Agreement between the Government of Georgia and the Government of the Hellenic Republic on Merchant Shipping | 1997 |
13 | Federal Republic of Germany | Agreement between the Government of Georgia and the Government of the Federal Republic of Germany on Inland Navigation | 1997 |
14 | Arab Republic of Egypt | Agreement between the Executive Authority of Georgia and the Arab Republic of Egypt in the field of Maritime Transport | 1999 |
15 | Romania | Agreement between the Government of Georgia and the Government of Romania on International Combined Transport | 2000 |
16 | Kingdom of Belgium and Grand Duchy of Luxembourg | Agreement between the Executive Authority of Georgia and the Government of the Kingdom of Belgium and Grand Duchy of Luxembourg in the Field of Maritime Transport. | 2002 |
17 | Ukraine | Agreement between the Government of Georgia and the Cabinet of Ministers of Ukraine on Operation and Organization of Direct International Railway-Ferry Services between the Ports of Poti/Batumi (Georgia) and Kerch (Ukraine) | 2007 |
18 | Republic of Cyprus | Agreement between the Government of Georgia and the Government of the Republic of Cyprus on Merchant Shipping | 2014 |
19 | Republic of Poland | Maritime Agreement between the Government of Georgia and the Government of the Republic of Poland | 2014 |
20 | Republic of Korea | Maritime Agreement between the Government of Georgia and the Government of the Republic of Korea | 2014 |
21 | Republic of Malta | Agreement between the Government of Georgia and the Government of the Republic of Malta on Maritime Shipping | 2017 |
22 | Ukraine | Agreement between the Cabinet of Ministers of Ukraine and the Government of Georgia on Organization of Direct International Railway- Ferry Services through the Ports of Ukraine and Georgia | 2017 |
Conventions
N | Convention (Title) | Date of Signature
|
1 | Convention on the International Maritime Organization (IMO 1948) | 1993 |
2 | International Convention for the Safety of Life at Sea (SOLAS Convention 1974), SOLAS Protocol (1978) | 1993 |
3 | International Convention on Load Lines (1966) | 1993 |
4 | International Convention on Tonnage Measurement of Ships (1969) | 1993 |
5 | Convention on the International Regulations for Preventing Collisions at Sea (1972) | 1993 |
6 | International Convention on Standards of Training, Certification and Watchkeeping for Seafarers (1978) | 1993 |
7 | International Convention for the Prevention of Pollution from Ships (1973) amended by the Protocol of 1978 (MARPOL 73/78) | 1993 |
8 | International Convention on Civil Liability for Oil Pollution Damage (1969) | 1993 |
9 | International Convention on Salvage (1989) | 1994 |
10 | International Convention for Safe Containers (1972) | 1994 |
11 | International Convention on Oil Pollution Preparedness, Response and Co-Operation (1990) | 1995 |
12 | International Convention Relating to Intervention on the High Seas in Cases of Oil Pollution Casualties (1969) | 1995 |
13 | Athens Convention relating to the Carriage of Passengers and their Luggage by Sea (1974) | 1995 |
14 | Convention on Facilitation of International Maritime Traffic (1965) | 1995 |
15 | International Convention on Maritime Search and Rescue (1979) | 1995 |
16 | United Nations Convention on the Law of the Sea (UNCLOS 1982) | 1995 |
17 | Convention on Limitation of Liability for Maritime Claims (1976) | 1996 |
18 | International Convention on the Establishment of an International Fund for Compensation for Oil Pollution Damage (1992) | 2001 |
19 | 1996 Protocol to the Convention on the Prevention of Marine Pollution by Dumping of Wastes and Other Matter (1972) | 2006 |
20 | Convention for the Suppression of Unlawful Acts Against the Safety of Maritime Navigation (1988) | 2006 |
21 | Convention on the International Maritime Satellite Organization (IMSO 1976), IMSO Amendments 2008 | 2014 |
22 | International Convention for the Control and Management of Ships' Ballast Water and Sediments (2004) | 2014 |
23 | Seafarers' Identity Documents Convention (2003) | 2014 |
Road Transport
Intergovernmental Bilateral Agreements
N | Country | Agreement (Title) | Date of Signature |
1 | Republic of Turkey | Agreement between the Government of the Republic of Georgia and the Government of the Republic of Turkey on International Road Transport | 1992 |
2 | Turkmenistan | Agreement between the Government of the Republic of Georgia and the Government of Turkmenistan on International Road Transport | 1993 |
3 | Republic of Azerbaijan | Agreement between the Government of the Republic of Georgia and the Republic of the Government of Azerbaijan on International Road Transport | 1993 |
4 | Ukraine | Agreement between the Government of the Republic of Georgia and the Government of Ukraine on International Road Transport | 1993 |
5 | Islamic Republic of Iran | Agreement between the Government of the Republic of Georgia and the Government of the Islamic Republic of Iran on International Road Transport of Passengers and Goods | 1993 |
6 | Federal Republic of Germany | Agreement between the Government of the Republic of Georgia and the Government of the Federal Republic of Germany on International Road Transport | 1993 |
7 | Russian Federation | Agreement between the Government of the Republic of Georgia and the Government of the Russian Federation on International Road Transport | 1994 |
8 | Republic of Uzbekistan | Agreement between the Government of the Republic of Georgia and the Government of the Republic of Uzbekistan on International Road Transport | 1995 |
9 | Republic of Bulgaria | Agreement between the Government of the Republic of Georgia and the Government of the Republic of Bulgaria on International Road Transport of Passengers and Goods | 1995 |
10 | Republic of Lithuania | Agreement between the Government of Georgia and the Government of the Republic of Lithuania on International Road Transport | 1996 |
11 | Romania | Agreement between the Government of Georgia and the Government of Romania on International Road Transport | 1996 |
12 | Hellenic Republic | Agreement between the Government of Georgia and the Government of the Hellenic Republic on International Road Transport | 1997 |
13 | Republic of Azerbaijan | Agreement between the Government of Georgia and the Government of the Republic of Azerbaijan on Development of Road Passenger Transport | 1997 |
14 | Kyrgyz Republic | Agreement between the Government of Georgia and the Government of the Kyrgyz Republic on International Road Transport | 1997 |
15 | Republic of Italy | Agreement between the Government of Georgia and the Government of the Republic of Italy on Joint Regulation of International Transport of Passengers and Goods | 1997 |
16 | United Kingdom of Great Britain and Northern Ireland | Agreement between the Government of Georgia and the Government of the United Kingdom of Great Britain and Northern Ireland on International Road Transport | 1997 |
17 | Swiss Confederation | Agreement between the Government of Georgia and the Swiss Federal Council on International Road Transport of Passengers and Goods | 2001 |
18 | Republic of Latvia | Agreement between the Government of Georgia and the Government of the Republic of Latvia on International Road Traffic | 2000 |
19 | Kingdom of Belgium | Agreement between the Government of Georgia and the Government of the Kingdom of Belgium on International Road Transport | 2002 |
20 | Kingdom of the Netherlands | Agreement between the Georgia and the Kingdom of the Netherlands on International Road Transport | 2002 |
21 | Republic of Belarus
| Agreement between the Government of Georgia and the Government of the Republic of Belarus on International Road Transport | 2002 |
22 | Republic of Armenia | Agreement between the Government of Georgia and the Government of the Republic of Armenia on International Road Transport | 2006 |
23 | Republic of Kazakhstan | Agreement between the Government of Georgia and the Government of the Republic of Kazakhstan on International Road Transport | 2007 |
24 | Republic of Moldova | Agreement between the Government of Georgia and the Government of the Republic of Moldova on International Road Transport | 2012 |
25 | Hashemite Kingdom of Jordan | Agreement between the Government of Georgia and the Government of the Hashemite Kingdom of Jordan on International Road Transport of Passengers and Goods | 2012 |
26 | Republic of Hungary | Agreement between the Government of Georgia and the Republic of the Republic of Hungary on International Land Transport of Passengers and Goods | 2013 |
27 | Republic of Poland | Agreement between the Government of Georgia and the Government of the Republic of Poland on International Road Transport | 2013 |
28 | Republic of Estonia | Agreement between the Government of Georgia and the Republic of Estonia on International Road Transport of Passengers and Goods | 2015 |
29 | Republic of Slovenia | Agreement between the Government of Georgia and the Republic of Slovenia on International Road Transport of Passengers and Goods | 2015 |
30 | Slovak Republic | Agreement between the Government of Georgia and the Government of the Slovak Republic on International Road Transport of Passengers and Goods | 2015 |
31 | Bosnia and Herzegovina | Agreement between the Government of Georgia and the Council of Ministers of Bosnia and Herzegovina on International Road Transport | 2016 |
Conventions
N | Convention (Title) | Date of Signature |
1 | European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR), Geneva, 1 July 1970
| 2011 |
2 | Agreement concerning the Adoption of Uniform Technical Prescriptions for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these Prescriptions. Geneva, 20 March 1958 | 2015
|
3 | European Agreement concerning the International Carriage of Dangerous Goods by Road (ADR), Geneva, 20 September 1957 | 2016 |
Civil Aviation
Intergovernmental Bilateral Agreements
N | Country | Agreement (Title) | Date of Signature |
1 | Federal Republic of Germany | Air Services Agreement between the Government of the Republic of Georgia and the Government of the Federal Republic of Germany | 1993 |
2 | Republic of Azerbaijan | Air Services Agreement between the Government of the Republic of Georgia and the Government of the Republic of Azerbaijan | 1993 |
3 | Republic of Kazakhstan | Air Services Agreement between the Government of the Republic of Georgia and the Government of the Republic of Kazakhstan | 1993 |
4 | Turkmenistan | Air Services Agreement between the Government of the Republic of Georgia and the Government of Turkmenistan | 1993 |
5 | Islamic Republic of Iran | Air Transport Agreement between the Government of the Republic of Georgia and the Government of the Islamic Republic of Iran | 1993 |
6 | Russian Federation | Air Services Agreement between the Government of the Republic of Georgia and the Government of the Russian Federation | 1993 |
7 | Ireland | Air Transport Agreement between the Government of Georgia and the Government of Ireland | 1995 |
8 | Kingdom of the Netherlands | Agreement between the Republic of Georgia and the Kingdom of the Netherlands relating to Air Services between and beyond their respective territories | 1995 |
9 | Romania | Air Services Agreement between the Government of Georgia and the Government of Romania | 1996 |
10 | Republic of Lithuania | Air Services Agreement between the Government of Georgia and the Government of the Republic of Lithuania
| 1996 |
11 | Republic of Uzbekistan | Agreement between the Government of Georgia and the Government of the Republic of Uzbekistan relating to Air Services and Cooperation in the Maritime Field | 1996 |
12 | Republic of Moldova | Air Services Agreement between the Government of Georgia and the Government of the Republic of Moldova | 1997 |
13 | Republic of Cyprus | Air Services Agreement between the Government of Georgia and the Government of the Republic of Cyprus | 1997 |
14 | Hellenic Republic | Air Transport Agreement between the Government of Georgia and the Government of the Hellenic Republic | 1997 |
15 | Austrian Federal Government | Air Transport Agreement between the Government of Georgia and the Austrian Federal Government | 1997 |
16 | Kyrgyz Republic | Air Services Agreement between the Government of Georgia and the Government of the Kyrgyz Republic | 1997 |
17 | Arab Republic of Egypt | Air Transport Agreement between the Executive Authority of Georgia and the Government of the Arab Republic of Egypt | 1999 |
18 | Republic of Turkey | Air Transport Agreement between the Government of Georgia and the Government of the Republic of Turkey | 2005 |
19 | Republic of Latvia | Air Services Agreement between the Government of Georgia and the Government of the Republic of Latvia | 2005 |
20 | United States of America | Air Transport Agreement between the Government of Georgia and the Government of the United States of America | 2007 |
21 | Swiss Confederation | Agreement between the Government of Georgia and Swiss Federal Council relating to Regular Air Services | 2008 |
22 | Republic of Armenia | Air Services Agreement between the Government of Georgia and the Government of the Republic of Armenia | 2008 |
23 | Czech Republic | Air Services Agreement between the Government of Georgia and the Government of the Czech Republic | 2010 |
24 | United Kingdom of Great Britain and Northern Ireland | Air Services Agreement between the Government of Georgia and the Government of the United Kingdom of Great Britain and Northern Ireland | 2010 |
25 | European Union and its Member States | Common Aviation Area Agreement between the European Union and its Member States and Georgia | 2010 |
26 | Republic of Poland | Air Services Agreement between the Government of Georgia and the Government of the Republic of Poland | 2010 |
27 | Ukraine | Air Services Agreement between the Government of Georgia and the Cabinet of Ministers of Ukraine | 2010 |
28 | Republic of Bulgaria | Air Transport Agreement between the Government of Georgia and the Government of the Republic of Bulgaria | 2011 |
29 | State of Qatar | Air Services Agreement between the Government of Georgia and the Government of the State of Qatar | 2011 |
30 | Hashemite Kingdom of Jordan | Air Services Agreement between the Government of Georgia and the Government of the Hashemite Kingdom of Jordan | 2011 |
31 | People's Republic of China | Agreement between the Government of Georgia and the Government of the People’s Republic of China relating to Civil Air Transport | 2011 |
32 | State of Kuwait | Air Services Agreement between the Government of Georgia and the Government of the State of Kuwait | 2012 |
33 | State of Israel | Air Services Agreement between the Government of Georgia and the Government of the State of Israel | 2012 |
34 | United Arab Emirates | Agreement between the Government of Georgia and the Government of the United Arab Emirates relating to Air Services between and beyond their State territories | 2012 |
35 | Kingdom of Bahrain | Air Services Agreement between the Government of Georgia and the Government of the Kingdom of Bahrain | 2016 |
36 | Republic of Belarus | Air Services Agreement between the Government of Georgia and the Government of the Republic of Belarus | 2017 |
Conventions
N | Convention (Title) | Date of Signature |
1 | Chicago Convention on International Civil Aviation (1944) | 1993 |
2 | Tokyo Convention on Offences and Certain Other Acts Committed on Board Aircraft (1963) | 1993 |
3 | Hague Convention for the Suppression of Unlawful Seizure of Aircraft (1970) | 1993 |
4 | Montreal Convention for the Suppression of Unlawful Acts Against the Safety of Civil Aviation (1971) | 1993 |
5 | Protocol to Amend the International Convention for the Unification of Certain Rules of Law Relating to Bills of Lading of 13 February 1968 | 1995 |
6 | Strasbourg Convention on the Transfer of Sentenced Persons (1983) | 1997 |
7 | Protocol for the Suppression of Unlawful Acts of Violence at Airports Serving International Civil Aviation, Supplementary to the Convention for the Suppression of Unlawful Acts against the Safety of Civil Aviation done at Montreal on 23 September 1971 | 1998 |
8 | Montreal Convention on the Marking of Plastic Explosives for the Purpose of Detection (1991) | 2000 |
9 | Protocol Relating to an Amendment to the Convention on International Civil Aviation (Article 83 BIS) of 6 October 1980 (In 2010 the decision was made to cease its application) | 2002 |
10 | Montreal Convention for the Unification of Certain Rules for International. Carriage by Air (1999) | 2010 |
11 | EUROCONTROL International Convention relating to Cooperation for the Safety of Air Navigation of 13 December 1960 (amended by the Additional Protocol of 6 July 1970, the Protocol of 21 November1978 and the Protocol of 12 February 1982 amending the Convention); Multilateral Agreement relating to Route Charges of 12 February 1981; Protocol consolidating the EUROCONTROL International Convention relating to Cooperation for the Safety of Air Navigation of 13 December 1960 (27 June 1997), the Protocol on the Accession of the European Community to the said consolidated EUROCONTROL Convention (8 October 2002) | 2013 |
Railway Transport
Intergovernmental Bilateral Agreements
N | Country | Agreement (Title) | Date of Signature |
1 | Ukraine
| Agreement between the Government of the Republic of Georgia and the Government of Ukraine on Operation of Railway Transport | 1993 |
2 | Turkmenistan | Agreement between the Government of the Republic of Georgia and the Government of Turkmenistan on Coordination of Railway Transport Activities | 1993 |
3 | Republic of Kazakhstan | Agreement between the Government of the Republic of Georgia and the Government of the Republic of Kazakhstan on Coordination of Railway Transport Activities | 1993 |
4 | Russian Federation | Agreement between the Government of the Republic of Georgia and the Government of the Russian Federation on Coordination of Railway Transport Activities | 1995 |
5 | Republic of Uzbekistan | Agreement between the Government of the Republic of Georgia and the Government of the Republic of Uzbekistan on Cooperation in the Field of Railway Transport | 1995 |
6 | Republic of Moldova | Agreement between the Government of Georgia and the Government of the Republic of Moldova on Cooperation in the Field of Railway Transport | 1997 |
7 | Kyrgyz Republic | Agreement between the Government of Georgia and the Government of the Kyrgyz Republic on Cooperation in the Field of Railway Transport | 1997 |
8 | Republic of Azerbaijan | Agreement between the Governments of Georgia and the Republic of Azerbaijan on the conditions and principles of financing, designing, rehabilitation-reconstruction and exploitation of the railway section Marabda – Turkish Border (Kartsakhi) in the framework of the Baku -Tbilisi -Kars New Railway Connection Line Project | 2007 |
9 | Republic of Turkey | Agreement between the Government of Georgia and the Government of the Republic of Turkey on facilitation the construction of tunnel at the Akhalkalaki-Kars section of Baku -Tbilisi -Kars New Railway Connection Line | 2012 |
10 | Republic of Azerbaijan | Agreement between the Government of Georgia and the Government of the Republic of Azerbaijan on Coordination of Railway Transport Activities | 2014 |
11 | Republic of Turkey | Framework Agreement between the Government of Georgia and the Government of the Republic of Turkey on Rail Transport of Passengers and Goods | 2016 |
International Multilateral Agreements
N | Partner country | Agreement (Title) | Date of Signature |
1 | Participating Parties to SMGS | Agreement on International Goods Transport by Rail | 1951 |
2 | Republic of Azerbaijan, Turkmenistan, Republic of Uzbekistan | Agreement between the Republic of Azerbaijan, Turkmenistan, Georgia and the Republic of Uzbekistan on Coordination of Activities of the Railway Transport | 1996 |
3 | Republic of Bulgaria, Ukraine | Agreement between the Government of the Republic of Bulgaria, the Executive Authority of Georgia and the Cabinet of Ministers of Ukraine on Joint Exploitation of Railway Ferry Crossings between the Ports of Varna (the republic of Bulgaria), Poti/Batumi (Georgia) and Ilyichevsk (Ukraine) | 1999 |
4 | Republic of Azerbaijan, Republic of Turkey | Agreement on Baku -Tbilisi -Kars New Railway Connection Line | 2007 |
5 | United Nations | Intergovernmental Agreement on the Trans-Asian Railway Network | 2009 |
Convention
N | Convention (Title) | Date of Signature |
1 | Intergovernmental Organization for International Carriage by Rail (OTIF), Protocol of 3 June 1999 for the Modification of the Convention concerning International Carriage by Rail (COTIF) of 9 May 1980 (Protocol 1999) | 2011 |
Transport Corridor
N | Country | Agreement (Title) | Date of Signature |
1 | TRACECA member countries | Agreement on Development of Multimodal Transport TRACECA | 2009 |
2 | TRACECA member countries | Basic Multilateral Agreement on international transport for the development of the Europe-Caucasus-Asia corridor | 1998 |